logo ×

Alphabetical Property List

Unit Name Bedrooms Occupancy
Admirals Quarters Unit 1101 4 10
Admirals Quarters Unit 1208 3 6
Admirals Quarters Unit 1509 4 10
Aquanut Beach House 3 10
Aquaverde Beach House 3 8
Back Bay Unit 1106 2 8
Back Bay Unit 707 2 4
Bay Watch B4 Beach House 2 8
Baywatch Unit H5 2 8
Beach Colony Tower 14A 3 8
Beach N' Bay 2 6
Beach Nook 2 7
Beachside Bliss Beach House 3 15
Bluetopia Blue Wahoos Beach House 3 8
Bluewater Unit 1004 3 8
Bluewater Unit 1005 3 8
Bluewater Unit 103 3 10
Bluewater Unit 104 3 8
Bluewater Unit 106 3 9
Bluewater Unit 204 3 8
Bluewater Unit 905 3 10
Boardwalk Unit A4 2 6
Boardwalk Unit E4 2 6
Breeze by the Beach 3 9
Buena Vista Unit 304 2 4
Byron's Beach House 3 6
Calypso Resort Tower 3 Unit 711 3 8
Caribe Resort Unit B603 3 8
Caribe Resort Unit C211 3 15
Caribe Resort Unit C712 3 9
Caribe Resort Unit C814 3 6
Caribe Resort Unit D1016 2 8
Casa Del Marina Unit 111 2 6
Clearwater Unit 1D 2 8
Clearwater Unit 8B 1 6
Coastal Cottage at 30A 3 10
Coastal Dreams 5 12
Compass Point Unit 208 2 8
Compass Point Unit 610 3 8
Cottages at Dunes Park Unit G 3 12
Cottages of Romeo Beach Unit 1 2 8
Cotton Bayou Unit 7F 3 10
Cotton Bayou Unit 8B 3 6
Cotton Bayou Unit 8C 5 10
Crystal Shores Unit 1107 2 6
Crystal Shores Unit 1205 2 4
Crystal Shores Unit 1405 2 6
Crystal Shores Unit 1407 2 6
Crystal Shores Unit 606 2 6
Crystal Shores Unit 901 2 6
Crystal Shores West Unit 1402 4 12
Crystal Shores West Unit 701 3 10
Crystal Shores West Unit 705 2 7
Crystal Tower Unit 1301 2 6
Crystal Tower Unit 1508 2 6
Crystal Tower Unit 401 2 6
Crystal Tower Unit 602 2 6
Crystal Tower Unit 908 2 6
Dejarnette Carriage House 1 4
Dejarnette Cottage 4 10
Del Sol Beach House 4 12
Dolphin Watch at The Osprey 6 14
Downtown D'Light 4 8
Downtown D'Light North 2 4
Downtown D'Light South 2 4
Downtown Navy Blue 1 4
Dunrobin Cottage of Cotton Bayou 4 9
East Hill Tropical Sands 3 6
Edgewater West Unit 51 3 8
Edgewater West Unit 75 3 8
Edgewater West Unit 85 3 8
Emerald Isle Unit 607 2 6
Emerald Isle Unit 903 2 6
Even Keel at The Osprey 5 12
Family Tides Beach House 5 17
Fantasea 4 12
Flip Side Oasis 4 12
Florencia Unit 505 3 6
Four Seasons Unit 403E 3 8
Four Seasons Unit 704E 3 8
Four Winds Unit 303 1 6
Get Lost Beach House 3 10
Grand Beach Resort Unit 402 2 8
Grand Caribbean Unit 118 2 6
Grand Pointe Unit 303 2 6
Grand Pointe Unit 404 3 6
Grand Pointe Unit 414 4 12
Grand Pointe Unit 506 2 6
Grand Pointe Unit 610 2 6
Grand Pointe Unit 613 2 8
Grand Pointe Unit 711 2 6
Gulf Shores Plantation Unit 2124 2 6
Gulf Shores Plantation Unit 2319 2 6
Gulf Shores Plantation Unit 3123 2 6
Gulf Shores Plantation Unit 4310 2 6
Gulf Shores Surf & Racquet Club Unit 203A 1 4
Gulf Shores Surf & Racquet Club Unit 401A 1 4
Gulf Shores Surf & Racquet Club Unit 503B 2 6
Gulf Village Unit 109 2 8
Hammock Dunes Unit K 2 8
Harbour Place Unit 106 2 8
Harbour Place Unit 107 2 6
Harbour Place Unit 404 2 7
Hayley House at Beachside 4 11
Heron's Nest on Cotton Bayou 2 8
Heron's Rest at Village of Tannin 6 12
Hidden Tides 4 12
High Pointe Resort Unit 44E 2 6
High Tides Beach House 7 20
Indigo Unit 1102W 3 8
Indigo Unit 1403E 2 6
Indigo Unit 1806E 4 11
Indigo Unit 506E 4 10
Indigo Unit 703E 2 6
Inlet Ivy Getaway 3 12
Innerarity Townhomes Unit 16064 2 6
Island Beach Bungalow 3 7
Island Shores Unit 151 2 6
Island Shores Unit 558 2 6
Island Sunrise Unit 561 2 6
Island Tower Unit 1403 3 7
Island Winds East Unit 110 2 6
Island Winds East Unit 401 3 8
Island Winds East Unit 402 2 8
Island Winds East Unit 407 2 6
Island Winds East Unit 506 1 4
Island Winds East Unit 801 3 10
Island Winds East Unit 803 2 6
Island Winds West Unit 175 1 4
Island Winds West Unit 570 3 7
Island Winds West Unit 580 3 8
Island Winds West Unit 673 2 8
Island Winds West Unit 870 3 8
Island Winds West Unit 880 3 10
Jubilee Landing Unit 303 2 6
Keelin Time at The Osprey 5 12
Keepin' It Reel Beach House 3 8
La Conchita 2 6
Laguna Bella Unit B8 2 8
Land's End of Perdido Key Unit 101 3 7
Lani Kai Unit 111 2 7
Lei Lani Mini Tower Unit 219 2 7
Lei Lani Unit 201T 3 8
Lighthouse Unit 402 1 6
Lost Key San Andres Unit A205 3 8
Lost Key Santo Amaro Unit 301B 3 8
Maldonado Beach House 3 10
Nautilus Beach House 4 10
Needle Rush Point Unit A15 2 6
Needle Rush Point Unit A24 2 6
Needle Rush Point Unit A25 2 6
Needle Rush Point Unit A34 2 5
Needle Rush Point Unit B13 2 6
Needle Rush Point Unit B16 3 7
Needle Rush Point Unit B21 3 8
Needle Rush Point Unit B24 2 6
Needle Rush Point Unit B32 2 8
Needle Rush Point Unit B33 2 6
Needle Rush Point Unit C11 3 8
Needle Rush Point Unit C14 2 6
Needle Rush Point Unit C15 2 6
Needle Rush Point Unit C23 2 8
Needle Rush Point Unit C26 3 8
Needle Rush Point Unit C35 2 8
Needle Rush Point Unit D24 2 6
Needle Rush Point Unit D32 2 6
Needle Rush Point Unit D33 2 6
Needle Rush Point Unit E11 3 10
Needle Rush Point Unit E32 1 6
Needle Rush Point Unit E34 1 6
Needle Rush Point Unit F23 2 7
Needle Rush Point Unit G14 2 6
Needle Rush Point Unit G21 2 8
Needle Rush Point Unit G23 2 8
Needle Rush Point Unit G34 1 4
North Lost Key Landing Unit 2B 2 8
North Lost Key Landing Unit 3C 1 4
Ocean House 1 Unit 1304 2 7
Ocean House 1 Unit 1504 2 6
Ocean Pearl 3 9
Ocean Serenade 4 10
Over Keel at The Osprey 6 14
Palacio Penthouse Unit 1901 4 10
Palacio Unit 101 3 8
Palacio Unit 1102 2 6
Palacio Unit 1203 2 6
Palacio Unit 1402 2 6
Palacio Unit 1702 2 6
Palacio Unit 1703 2 7
Palacio Unit 1706 3 10
Palacio Unit 1806 3 8
Palacio Unit 503 2 6
Palacio Unit 802 2 6
Palacio Unit 804 3 8
Palacio Unit 805 3 9
Palacio Unit 806 3 11
Palacio Unit 903 2 6
Palacio Unit 904 3 10
Palm Beach Resort Unit 15B 3 9
Palm Beach Resort Unit A55 2 7
Paradise Key 4 12
Patty House 4 8
Pelican Pointe Unit 1006 3 6
Pelican Pointe Unit 1206 3 8
Pelican Pointe Unit 201 3 9
Pelican Pointe Unit 401 3 8
Pelican's Rest 4 12
Pensacola Paradise 3 8
Perdido Key Lime Bungalow 3 8
Perdido Skye Unit 71 1 6
Pescador Landing Unit A2 1 4
Phoenix 1 Unit 1101 3 8
Phoenix 10 Unit 1109 3 8
Phoenix 10 Unit 1408 1 4
Phoenix 10 Unit 1514 3 8
Phoenix 10 Unit 817 3 9
Phoenix 2 Unit 2066 1 4
Phoenix 2 Unit 2111 3 8
Phoenix 3 Unit 102 1 4
Phoenix 3 Unit 159 3 8
Phoenix 5 Unit 011 1 7
Phoenix 5 Unit 1004 2 8
Phoenix 5 Unit 1006 2 8
Phoenix 5 Unit 101 3 10
Phoenix 5 Unit 1014 1 4
Phoenix 5 Unit 1016 2 8
Phoenix 5 Unit 1109 2 6
Phoenix 5 Unit 112 3 10
Phoenix 5 Unit 116 2 8
Phoenix 5 Unit 1416 2 8
Phoenix 5 Unit 1417 3 10
Phoenix 5 Unit 1504 2 6
Phoenix 5 Unit 1514 1 4
Phoenix 5 Unit 302 1 4
Phoenix 5 Unit 315 2 6
Phoenix 5 Unit 317 3 8
Phoenix 5 Unit 506 2 6
Phoenix 5 Unit 612 3 8
Phoenix 5 Unit 705 3 10
Phoenix 5 Unit 710 2 6
Phoenix 5 Unit 804 2 8
Phoenix 6 Unit 011 3 6
Phoenix 6 Unit 1003 3 10
Phoenix 6 Unit 1015 3 10
Phoenix 6 Unit 1106 2 8
Phoenix 6 Unit 1109 2 8
Phoenix 6 Unit 111 3 10
Phoenix 6 Unit 114 2 8
Phoenix 6 Unit 1206 2 8
Phoenix 6 Unit 1209 2 8
Phoenix 6 Unit 1214 2 8
Phoenix 6 Unit 1415 3 10
Phoenix 6 Unit 1512 2 8
Phoenix 6 Unit 1515 3 6
Phoenix 6 Unit 204 2 8
Phoenix 6 Unit 215 3 10
Phoenix 6 Unit 308 3 9
Phoenix 6 Unit 406 2 8
Phoenix 6 Unit 408 3 8
Phoenix 6 Unit 502 1 4
Phoenix 6 Unit 504 2 8
Phoenix 6 Unit 605 3 8
Phoenix 6 Unit 613 3 10
Phoenix 6 Unit 615 3 10
Phoenix 6 Unit 706 2 8
Phoenix 6 Unit 711 3 8
Phoenix 6 Unit 802 1 4
Phoenix 6 Unit 806 2 8
Phoenix 6 Unit 811 3 10
Phoenix 6 Unit 813 3 10
Phoenix 6 Unit 913 3 8
Phoenix 7 Unit 016 2 8
Phoenix 7 Unit 1011 1 4
Phoenix 7 Unit 1013 2 5
Phoenix 7 Unit 1014 1 4
Phoenix 7 Unit 111 1 4
Phoenix 7 Unit 1110 2 8
Phoenix 7 Unit 1206 2 8
Phoenix 7 Unit 1210 2 8
Phoenix 7 Unit 1411 1 4
Phoenix 7 Unit 1509 2 8
Phoenix 7 Unit 212 3 10
Phoenix 7 Unit 213 2 8
Phoenix 7 Unit 215 2 8
Phoenix 7 Unit 301 3 8
Phoenix 7 Unit 409 2 8
Phoenix 7 Unit 817 3 10
Phoenix 7 Unit 901 3 8
Phoenix 7 Unit 908 3 8
Phoenix 8 Unit 1101 3 10
Phoenix 8 Unit 501 3 10
Phoenix 9 Unit 1206 2 7
Phoenix 9 Unit 402 2 8
Phoenix East Unit 301 3 10
Phoenix East Unit 508 1 4
Phoenix East Unit 604 2 8
Phoenix East Unit 910 2 8
Phoenix Gulf Shores Unit 1702 3 10
Phoenix Gulf Towers Unit 802 2 6
Phoenix on the Bay II Unit 2302 2 6
Phoenix Orange Beach II Unit 1505 4 10
Pipedream 8 20
Pipedream East Unit A 4 10
Pipedream West Unit B 4 10
Portofino Island P2-905 2 6
Portofino Island P4-1204 3 6
Portofino Island P4-605 2 6
Portside Unit 302 3 6
Portside Unit 303 2 6
Portside Unit 308 2 6
Regatta Unit 201C 2 6
Regency Isle Unit 307 2 6
Regency Towers Unit 805W 2 6
Romar Beach Unit 301 2 6
Romar House Unit 506A 3 8
Romar Place Unit 1004 3 6
Romar Place Unit 103 3 8
Romar Place Unit 104 3 8
Romar Place Unit 106 3 8
Romar Place Unit 302 3 6
Romar Place Unit 303 3 8
Romar Place Unit 405 3 6
Romar Place Unit 904 3 8
Romar Tower Unit 1A 3 6
Romar Tower Unit 6C 2 6
Royal Palms Unit 1205 2 6
Royal Palms Unit 906 1 4
Saltwater Heart Beach House 6 16
San Carlos Unit 902 2 6
Sandy Cheeks Beach House #1 4 14
Sandy Key Unit 2-328 3 8
Sandy Nest at The Osprey 5 12
Sandy Toes at The Osprey 3 10
Sanibel Unit 402 2 6
Sav's Beach Pad 4 8
Sea Fever at Beachside 5 12
Seacrest Getaway 5 12
SeaQuinn 3 12
Seascape Unit 301 3 10
Seaside Beach & Racquet Club Unit 2104 1 4
Seaside Beach & Racquet Club Unit 5217 2 6
Serendipity at The Osprey 5 12
Shipwatch Unit E505 3 8
Shipwatch Unit E603 3 8
Shipwatch Unit E904 2 6
Shoalwater 105-106 6 18
Shoalwater Unit 102 3 8
Shoalwater Unit 105 3 8
Shoalwater Unit 106 3 10
Shoalwater Unit 303 3 8
Shoalwater Unit 904 3 8
South Harbour Unit 2D 2 6
South Harbour Unit 3D 2 6
Spanish Key Unit 104 3 8
Spanish Key Unit 309 3 8
Spanish Key Unit 507 3 8
Spyglass Unit 105B 3 9
Sugar Beach Cottage 4 15
Sugar Beach Unit 271 2 6
Sugar Beach Unit 363 3 8
Sugar Beach Unit 381 1 4
Sugar Sands 2 6
Summer House Unit 105B 3 8
Summer House Unit 204A 3 8
Summer House Unit 305A 3 8
Summer House Unit 602A 3 10
Summer House West Unit C102 1 4
Summer Salt Escape 3 8
Summerchase Unit 1001 3 10
Sundial Unit D1 2 6
Sunrise Beach House 4 12
Sunset Harbor Unit 422 3 8
Sunset Vista Beach House 3 7
Sunswept Unit 808A 1 5
Ta-Kee-La Sunrise at The Osprey 3 10
Ta-Kee-La Sunset at The Osprey 5 12
The Beach Getaway 3 8
The Beach House at Parks Edge 5 12
The Beach House on 1st Avenue 2 4
The Blue Heron 3 8
The Bungalow at Perdido Key 3 9
The Colonnades Unit 403 4 10
The Cove Unit 201A 2 6
The Enclave Unit 1002 3 10
The Enclave Unit 203 3 8
The Legacy Unit 203 4 13
The Oasis at Orange Beach Unit 1207 (formerly Phoenix West II) 3 8
The Oasis at Orange Beach Unit 1608 (formerly Phoenix West II) 3 10
The Oasis at Orange Beach Unit 2111 (formerly Phoenix West II) 4 12
The Oasis at Orange Beach Unit 2114 (formerly Phoenix West II) 3 10
The Oasis at Orange Beach Unit 2501 (formerly Phoenix West II) 4 14
The Oasis at Orange Beach Unit 2806 (formerly Phoenix West II) 3 10
The Oasis at Orange Beach Unit 3007 (formerly Phoenix West II) 3 12
The Oasis at Orange Beach Unit 505 (formerly Phoenix West II) 3 10
The Oasis at Orange Beach Unit 602 (formerly Phoenix West II) 3 10
The Oasis at Orange Beach Unit 803 (formerly Phoenix West II) 3 10
The Oasis at Orange Beach Unit 906 (formerly Phoenix West II) 3 10
The Palms Unit 103 3 8
The Palms Unit 104 3 6
The Palms Unit 115 3 10
The Pass Unit 301 4 8
The Pass Unit 407 2 8
The Pass Unit 504 2 6
The Pass Unit 510 2 8
The Pass Unit 602 3 6
The Pass Unit 610 2 4
The Savannah Unit 2E 3 6
The Sunkiss Beach House 2 4
The Whaler Unit 4D 3 10
The Wharf Unit 423 2 8
The Wharf Unit 717 2 6
Tidewater Unit 208 2 6
Tidewater Unit 307 1 6
Tidewater Unit 903 1 6
Tradewinds Unit 1001 2 8
Tradewinds Unit 1105 2 6
Tradewinds Unit 607 2 6
Tradewinds Unit 608 1 6
Triple D'Light 8 20
Turquoise Place Unit 1805D 3 8
Turquoise Place Unit 405C 3 10
Turquoise Place Unit 408C 3 10
Turquoise Place Unit 802D 3 10
Turtle Tracks Beach House #2 4 12
Villas on the Gulf Unit D2 2 8
Watercolor Dreamin' 3 9
Wind Drift Unit 504S 2 4
Wind Drift Unit 602S 2 4
Windemere Unit 1006 2 7
Windward Pointe Unit 1004 3 8
Windward Pointe Unit 406 3 6
Windward Pointe Unit 901 3 10
Wisteria Escape - East Hill 3 7
35 Steps to the Beach at Runaway Bay 104 1 4
35 Steps to the Sea at Runaway Bay 112 1 4
Anchor Splash 4 12
Anglers Bay 3 7
Anna Maria Hideaway 2 4
Anna Maria Island Club Unit 22 2 4
Aqua Blu at Anna Maria Island Club 27 2 4
Bahama Mama 3 6
Bay Bliss at Runaway Bay 285 2 6
Beach Daze 2 5
Beach Escape 2 6
Beachside Oasis at Runaway Bay 229 2 6
Bermuda Bay Club 1427 3 6
Bermuda Bay Club 1467 3 6
Bimini Cove 5 12
Birds of Paradise 4 10
Blue Lagoon 4 12
Blue Lagoon North 2 6
Blue Lagoon South 2 6
Bradenton Beach Club 225 3 8
Bradenton Beach Club 226 3 6
Bradenton Beach Club 242 3 6
C View 5 10
Casa Bonita 3 8
Casa Del Mar 4 8
Coastal Bliss 3 7
Coca Cabana 3 7
Coconut Breeze Estate 4 12
Coconut Cove 3 8
Costa Lotta 3 6
Dream Weaver 3 6
Feelin Tip'sea 2 5
Flip Flops Forever 5 10
Going Coastal 2 6
Grand Island Oasis 8 18
Hidden Cove Unit 1 2 4
Holmes Sweet Holmes 3 6
Island Dream 3 6
Island Haven 4 8
Island Retreat 1 4
Last Mango 3 7
Latitude Adjustment 3 7
Lazy Days at Runaway Bay 162 2 6
Manatee Lookout 3 8
Manna-Tee Beach House 3 6
Miracle's Runaway Bay 117 1 4
Misty Beach 2 6
Paradise Awaits 2 5
Paradise on the Bay 3 7
Pelican Cove 16 2 4
Pelican Cove 3 2 5
Penthouse in Paradise 2 5
Portside Paradise 4 8
Rum Dog 2 6
Run to the Sun at Runaway Bay 287 2 6
Salty Anchor 2 5
Salty Shamrock 4 8
Sandy Turtle 3 6
Sea Life at Runaway Bay 211 2 6
Sea Pirate Unit 6 2 6
Seaglass Cottage 3 6
Seagrass Flats Unit 1 2 6
Seagrass Flats Unit 2 2 6
Seas the Day 2 5
Shorewalk Unit 202 2 4
Starfish Haven at Runaway Bay 201 2 6
Summer Breeze 4 8